25th Hungarian Hot Air Balloon Championship and 2nd Pecs Festival Cup 2006

2nd Pecs Festival Cup 2006

Results For Task #4 - Angle, CIA Rule 15.19, September 28 2006 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 23 VEGH Sandor HUN 100.09 0 100.09 1000 0 0 1000
2 05 Richard PARRY ENG 91.13 0 91.13 956 0 0 956
3 22 TOTH Mihaly HUN 40.35 0 40.35 708 0 0 708
4 18 TABORI Gyula HUN 35.93 0 35.93 686 0 0 686
5 07 ARANY Sandor HUN 21.57 0 21.57 616 0 0 616
6 14 NAGY Peter HUN 19.79 0 19.79 607 0 0 607
6 26 SZABO Peter HUN 19.69 0 19.69 607 0 0 607
8 16 MENYHART Brigitta HUN 16.54 0 16.54 591 0 0 591
9 09 BODDI Lajos HUN 15.72 0 15.72 587 0 0 587
10 15 NEMETH Zoltan HUN 12.99 0 12.99 574 0 0 574
11 13 KOVACS Janos HUN 7.08 0 7.08 545 0 0 545
12 21 TOROK Sandor HUN 3.77 0 3.77 500 0 0 500
13 20 TOROK Gabor HUN 3.75 0 3.75 455 0 0 455
14 25 KONECSNI Janos HUN 2.20 0 2.20 409 0 0 409
15 02 Johann ALMER AUT No Result 0 No Result 250 0 0 250 12.7.2 Out of SCA
15 03 Francisco CASTILLO ESP No Result 0 No Result 250 0 0 250 12.7.2 Out of SCA
15 06 Anulfo GONZALEZ ESP No Result 0 No Result 250 0 0 250 12.7.2 Out of SCA
15 08 BELEZNAY Peter HUN No Result 0 No Result 250 0 0 250 12.7.2 Out of SCA
15 11 JUHASZ Zoltan HUN No Result 0 No Result 250 0 0 250 12.3.1 Incorrect goal identification
15 12 KOMODI Gabor HUN No Result 0 No Result 250 0 0 250 12.3.1 Incorrect goal identification
21 24 Friderik GORMIK SLO No Flight 0 No Flight 0 0 0 0
21 17 OROSS Janos HUN No Flight 0 No Flight 0 0 0 0

Checksums 5D3B 0 5D3B 193C 0 0 193C Official 3 Published: 2006/09/29 23:59

P = 22, M = 11, RM = 7.08, W = 100.09, A = 14, SM = 545